Operators
Id | Name | Owner Address | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|---|
2138 | 5.00001 SSV | 0 | N/A | No Validators | - | ||
2137 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | ||
2136 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | ||
2135 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | ||
2134 | 0 SSV | 3000 | 99.99% | Active | 96,000 ETH | ||
2133 | 0 SSV | 0 | N/A | No Validators | - | ||
2132 | 0 SSV | 0 | N/A | No Validators | - | ||
2131 | 0 SSV | 0 | N/A | No Validators | - | ||
2130 | 0 SSV | 0 | N/A | No Validators | - | ||
2129 | 0.01001 SSV | 0 | N/A | No Validators | - |
Rows per page