Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
2137 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2136 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2135 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2134 | 0 SSV | 3000 | 99.99% | Active | 96,000 ETH | |
2128 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2127 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2126 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2125 | 0 SSV | 3000 | 100% | Active | 96,000 ETH | |
2057 | 0 SSV | 2900 | 100% | Active | 491,300 ETH | |
2056 | 0 SSV | 2900 | 100% | Active | 491,300 ETH |
Rows per page